SIZE AND FIT GUIDE
- Regular fit
- 5 Pockets
- Sits below the waist
- Branded rivets & button
- Branded leather patch
- Stitch on back hip pockets
- Longhorn embroidery on fob pocket
Product Measurements
We measure every item by hand to help you choose the best fit.
| Waist | Seat | Rise | Cuff | Inside leg | |
|---|---|---|---|---|---|
| 28.0 | 72.4 | 96.5 | 26.7 | 43.2 | 76.2 / 81.3 / 86.3 / 91.4 |
| 29.0 | 74.9 | 99.1 | 27.1 | 43.7 | 76.2 / 81.3 / 86.3 / 91.4 |
| 30.0 | 77.5 | 101.6 | 27.6 | 44.1 | 76.2 / 81.3 / 86.3 / 91.4 |
| 31.0 | 80.0 | 104.1 | 28.1 | 44.6 | 76.2 / 81.3 / 86.3 / 91.4 |
| 32.0 | 82.6 | 106.7 | 28.6 | 45.1 | 76.2 / 81.3 / 86.3 / 91.4 |
| 33.0 | 85.1 | 109.2 | 29.1 | 45.6 | 76.2 / 81.3 / 86.3 / 91.4 |
| 34.0 | 87.6 | 111.8 | 29.5 | 46.0 | 76.2 / 81.3 / 86.3 / 91.4 |
| 35.0 | 90.2 | 114.3 | 30.0 | 46.5 | 76.2 / 81.3 / 86.3 / 91.4 |
| 36.0 | 92.7 | 116.8 | 30.5 | 47.0 | 76.2 / 81.3 / 86.3 / 91.4 |
| 37.0 | 95.3 | 119.4 | 31.0 | 47.5 | 76.2 / 81.3 / 86.3 / 91.4 |
| 38.0 | 97.8 | 121.9 | 31.4 | 47.9 | 76.2 / 81.3 / 86.3 / 91.4 |
| 40.0 | 102.9 | 127.0 | 32.4 | 48.9 | 76.2 / 81.3 / 86.3 / 91.4 |
| 42.0 | 108.0 | 132.1 | 33.3 | 49.8 | 76.2 / 81.3 / 86.3 / 91.4 |
| 44.0 | 113.0 | 137.2 | 34.3 | 50.8 | 76.2 / 81.3 / 86.3 / 91.4 |
| 46.0 | 116.8 | 139.7 | 33.0 | 50.2 | 81.3 / 86.3 |
| 48.0 | 121.9 | 144.8 | 34.0 | 51.1 | 81.3 / 86.3 |
| 50.0 | 127.0 | 149.9 | 34.9 | 52.1 | 81.3 / 86.3 |
| 52.0 | 132.1 | 154.9 | 35.9 | 53.0 | 81.3 / 86.3 |
| 54.0 | 137.2 | 160.0 | 36.8 | 54.0 | 81.3 / 86.3 |
| 56.0 | 142.2 | 165.1 | 37.8 | 54.9 | 81.3 / 86.3 |
Measuring Guide
A step by step guide on how to find your perfect size.
-
A: Waist
-
B: Seat
-
C: Rise
-
D: Cuff
-
E: Inside leg
| Premium Delivery Service
| Easy 60 day returns