Size and Fit Guide

R.M.W. Rugby Short
- Regular fit
- Below waist
- 4 pocket
- Branded buttons, elasticated waist with drawstring
- Longhorn embroidery on the hem
- 6 1/2 inch inleg
Product Measurements
We measure every item by hand to help you choose the best fit.
| Size | Waist | Seat | Rise | Cuff | Inside leg |
|---|---|---|---|---|---|
| S | 76.2 | 102.9 | 26.7 | 57.5 | 16.5 |
| M | 81.3 | 108 | 27.3 | 58.4 | 16.5 |
| L | 86.4 | 113 | 28.6 | 60.3 | 16.5 |
| XL | 91.4 | 118.1 | 29.8 | 62.2 | 16.5 |
| 2XL | 96.5 | 123.2 | 31.1 | 64.1 | 16.5 |
| 3XL | 101.6 | 128.3 | 32.4 | 66 | 16.5 |
| 4XL | 106.7 | 133.4 | 33.7 | 67.9 | 16.5 |
| XB | 111.8 | 141 | 33.7 | 71.8 | 21.6 |
| 2XB | 116.8 | 146.1 | 34.9 | 73.7 | 21.6 |
| 3XB | 121.9 | 151.1 | 36.2 | 75.6 | 21.6 |
| 4XB | 127 | 156.2 | 37.5 | 77.5 | 21.6 |
| 5XB | 132.1 | 161.3 | 38.7 | 79.4 | 21.6 |
Measuring Guide
A step by step guide on how to find your perfect size.

-
A: Waist.
-
B: Seat.
-
C: Rise.
-
D: Cuff.
-
E: Inside leg.
| Premium Delivery Service
| Easy 60 day returns