SIZE AND FIT GUIDE
- Hard-wearing
- Double breast pockets
- Tab & button roll sleeves
- R.M. Williams logo buttons
- Contrast Longhorn embroidery on chest
Product Measurements
We measure every item by hand to help you choose the best fit.
| Back Length | Front Length | Chest | Sleeve Length | Neck Circumference | |
|---|---|---|---|---|---|
| 6.0 | 68.7 | 63.1 | 47.9 | 58.5 | 35.0 |
| 8.0 | 70.0 | 64.0 | 50.5 | 59.1 | 36.2 |
| 10.0 | 71.3 | 65.0 | 53.0 | 59.8 | 37.5 |
| 12.0 | 72.5 | 66.0 | 55.5 | 60.4 | 38.8 |
| 14.0 | 73.8 | 66.9 | 58.1 | 61.0 | 40.0 |
| 16.0 | 75.1 | 67.9 | 60.6 | 61.7 | 41.3 |
| 18.0 | 76.3 | 68.8 | 64.4 | 62.5 | 42.6 |
| 20.0 | 77.6 | 69.8 | 68.2 | 63.3 | 43.9 |
Measuring Guide
A step by step guide on how to find your perfect size.
-
A: Back Length.
Measure from centre of back neck seam to bottom edge.
-
B: Front Length.
Measure from centre of front neck seam to bottom edge
-
C: Chest.
Measure across underarm/side seam point to point.
-
D: Sleeve Length
Measure centre of back neck to sleeve end
-
E. Neck Circumference
Wrap a measuring tape around the neck and note where the ends meet.
| Premium Delivery Service
| Easy 60 day returns