Women's Boot Size Guide
Looks might be important, but fit and comfort are king. Use the below table to convert between standard sizes
remember, if the fit isn’t quite right, Returns are easy
RMW Women | US Women | UK | EU |
---|---|---|---|
3.5 | 3.5 | 1 | 33 |
4 | 4 | 1.5 | 33.5 |
4.5 | 4.5 | 2 | 34 |
5 | 5 | 2.5 | 34.5 |
5.5 | 5.5 | 3 | 35 |
6 | 6 | 3.5 | 36 |
6.5 | 6.5 | 4 | 36.5 |
7 | 7 | 4.5 | 37 |
7.5 | 7.5 | 5 | 38 |
8 | 8 | 5.5 | 38.5 |
8.5 | 8.5 | 6 | 39 |
9 | 9 | 6.5 | 40 |
9.5 | 9.5 | 7 | 41 |
10 | 10 | 7.5 | 41.5 |
10.5 | 10.5 | 8 | 42 |
11 | 11 | 8.5 | 43 |
11.5 | 11.5 | 9 | 43.5 |
12 | 12 | 9.5 | 44 |
12.5 | 12.5 | 10 | 45 |
13 | 13 | 10.5 | 45.5 |
13.5 | 13.5 | 11 | 46 |
14 | 14 | 11.5 | 46.5 |
14.5 | 14.5 | 12 | 47 |
15 | 15 | 12.5 | 47.5 |
15.5 | 15.5 | 13 | 48 |
16 | 16 | 13.5 | 48.5 |
16.5 | 16.5 | 14 | 49 |
17 | 17 | 14.5 | 49.5 |
17.5 | 17.5 | 15 | 50 |
18 | 18 | 15.5 | 50.5 |
18.5 | 18.5 | 16 | 51 |
19 | 19 | 16.5 | 51.5 |
19.5 | 19.5 | 17 | 52 |
WIDTH
It doesn't matter how wide, narrow, short or long your foot is, we've got the perfect fit for you
D - Regular E - Wide
CAN WE HELP?
Contact our customer service team for further sizing assistance