Size and Fit Guide

 
image_holder

DRILL RIDERS

  • Regular fit
  • High-rise waist
  • Deep stud fastened pockets
  • 10oz cotton drill

Product Measurements

We measure every item by hand to help you choose the best fit.

  Waist Seat Rise Cuff Inside leg
30 77.5 99.1 27.8 39.2 76.2 / 81.3 / 88.9
31 80.0 101.6 28.3 39.7 76.2 / 81.3 / 88.9
32 82.6 104.1 28.7 40.2 76.2 / 81.3 / 88.9
33 85.1 106.7 29.2 40.6 76.2 / 81.3 / 88.9
34 87.6 109.2 29.7 41.1 76.2 / 81.3 / 88.9
35 90.2 111.8 30.2 41.6 76.2 / 81.3 / 88.9
36 92.7 114.3 30.6 42.1 76.2 / 81.3 / 88.9
37 95.3 116.8 31.1 42.5 76.2 / 81.3 / 88.9
38 97.8 119.4 31.6 43.0 76.2 / 81.3 / 88.9
40 102.9 124.5 32.5 44.0 76.2 / 81.3 / 88.9
42 108.0 129.5 33.5 44.9 76.2 / 81.3 / 88.9
44 113.0 134.6 34.4 45.9 76.2 / 81.3 / 88.9

Measuring Guide

A step by step guide on how to find your perfect size.

image_holder
  • A: Waist

     

  • B: Seat

     

  • C: Rise

     

  • D: Cuff

     

  • E: Inside leg

     

Shop with confidence
| Premium Delivery Service
| Easy 60 day returns
It's important to us that you are happy with your new purchase, that’s why we offer easy 60 day returns via post or in-store (where applicable).